Tungsten Carbide Drawing Dies for bar
| Used by all major round and shaped BAR producers, Tungsten Carbide Drawing Dies for round and shaped bars are used to draw ferrous and non-ferroused materials. We can supply the dies fully finished or rough cored - cased or uncased to meet your exact requirements. |
![]() |
![]() |
| New Type | Dimension(mm) | Reference dimension(mm) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| D | H | d | 2α | 2γ | h | h1 | R | e | |
| S13-0281820-5.7 | 28 | 18 | 5.7 | 20° | 60° | 2.5 | 3.0 | 9.0 | 1.2 |
| S13-0281820-6.0 | 28 | 18 | 6.0 | 20° | 60° | 2.5 | 3.0 | 9.0 | 1.2 |
| S13-0281820-6.3 | 28 | 18 | 6.3 | 20° | 60° | 2.5 | 3.0 | 9.0 | 1.2 |
| S13-0281820-6.6 | 28 | 18 | 6.6 | 20° | 60° | 2.5 | 3.0 | 8.5 | 1.2 |
| S13-0281820-7.0 | 28 | 18 | 7.0 | 20° | 60° | 2.5 | 3.0 | 8.5 | 1.2 |
| S13-0281820-7.3 | 28 | 18 | 7.3 | 20° | 60° | 2.5 | 3.0 | 8.5 | 1.2 |
| S13-0282020-4.7 | 28 | 20 | 4.7 | 20° | 60° | 2.5 | 3.0 | 7.0 | 1.2 |
| S13-0282210-4.8 | 28 | 22 | 4.8 | 10° | 60° | 2.0 | 3.5 | 6.0 | 1.2 |
| S13-0282020-5.0 | 28 | 20 | 5.0 | 20° | 60° | 2.5 | 3.0 | 7.0 | 1.2 |
| S13-0282020-5.2 | 28 | 20 | 5.2 | 20° | 60° | 2.5 | 3.0 | 7.0 | 1.2 |
| S13-0282210-5.2 | 28 | 22 | 5.2 | 10° | 60° | 2.2 | 3.5 | 6.0 | 1.2 |
| S13-0282020-5.4 | 28 | 20 | 5.4 | 20° | 60° | 2.5 | 3.0 | 7.0 | 1.2 |
| S13-0282020-5.7 | 28 | 20 | 5.7 | 20° | 60° | 2.5 | 3.0 | 7.0 | 1.2 |
| S13-0282020-6.0 | 28 | 20 | 6.0 | 20° | 60° | 2.5 | 3.0 | 7.0 | 1.2 |
| S13-0282020-6.2 | 28 | 20 | 6.2 | 20° | 60° | 2.5 | 3.0 | 7.0 | 1.2 |
| S13-0282020-6.5 | 28 | 20 | 6.5 | 20° | 60° | 2.5 | 3.0 | 7.0 | 1.2 |
| S13-0282020-6.7 | 28 | 20 | 6.7 | 20° | 60° | 2.5 | 3.0 | 7.0 | 1.2 |
| S13-0282020-7.0 | 28 | 20 | 7.0 | 20° | 60° | 3.5 | 2.5 | 8.0 | 1.2 |
| S13-0282020-7.3 | 28 | 20 | 7.3 | 20° | 60° | 3.0 | 3.0 | 7.0 | 1.2 |
| S13-0282020-7.7 | 28 | 20 | 7.7 | 20° | 60° | 3.5 | 3.0 | 7.0 | 1.2 |
| S13-0282020-8.5 | 28 | 20 | 8.5 | 20° | 60° | 4.5 | 2.5 | 10.0 | 1.2 |
| S13-0282026-8.5 | 28 | 20 | 8.5 | 26° | 60° | 4.5 | 2.5 | 10.0 | 1.2 |
| S13-0282020-8.6 | 28 | 20 | 8.6 | 20° | 60° | 3.5 | 3.0 | 7.0 | 1.2 |
| S13-0282020-9.9 | 28 | 20 | 9.9 | 20° | 60° | 5.0 | 2.5 | 9.5 | 1.2 |
| S13-0282028-9.9 | 28 | 20 | 9.9 | 28° | 60° | 5.0 | 2.5 | 9.5 | 1.2 |
| S13-0282020-9.6 | 28 | 20 | 9.6 | 20° | 60° | 4.0 | 3.0 | 7.0 | 1.2 |
| S13-0302120-5.4 | 30 | 21 | 5.4 | 20° | 60° | 2.5 | 3.0 | 7.0 | 1.2 |
| S13-0302120-5.7 | 30 | 21 | 5.7 | 20° | 60° | 2.5 | 3.0 | 7.0 | 1.2 |
| S13-0302120-6.0 | 30 | 21 | 6.0 | 20° | 60° | 2.5 | 3.0 | 7.0 | 1.2 |
| S13-0302120-6.2 | 30 | 21 | 6.2 | 20° | 60° | 2.5 | 3.0 | 7.0 | 1.2 |
| S13-0302120-6.5 | 30 | 21 | 6.5 | 20° | 60° | 2.5 | 3.0 | 7.0 | 1.2 |
| S13-0302120-6.7 | 30 | 21 | 6.7 | 20° | 60° | 2.5 | 3.0 | 7.0 | 1.2 |
| S13-0302120-7.0 | 30 | 21 | 7.0 | 20° | 60° | 2.5 | 3.0 | 7.0 | 1.2 |
| S13-0302120-7.3 | 30 | 21 | 7.3 | 20° | 60° | 3.5 | 3.0 | 7.0 | 1.2 |
| S13-0302120-7.7 | 30 | 21 | 7.7 | 20° | 60° | 3.5 | 3.0 | 7.0 | 1.2 |
| S13-0302120-8.1 | 30 | 21 | 8.1 | 20° | 60° | 3.5 | 3.0 | 7.0 | 1.2 |

