Carbide Threaded Nozzles

YT-55 series(mm)
Part No. Drif ΦA
YT-55-00 00/32-Bank
YT-55-03 03/32-2.38
YT-55-04 04/32-3.175
YT-55-05 05/32-3.97
YT-55-06 06/32-4.76
YT-55-07 07/32-5.56
YT-55-08 08/32-6.35
YT-55-09 09/32-7.15
YT-55-10 10/32-7.94
YT-55-11 11/32-8.73
YT-55-12 12/32-9.25
YT-55-13 13/32-10.32
YT-55-14 14/32-11.11
YT-55-15 15/32-11.65
YT-55-16 16/32-12.70
YT-55-17 17/32-13.50
YT-55-18 18/32-14.29
YT-65 series(mm)
Part No. Drif ΦA Lz0.20
YT-65-00 0.0 0.0
-0.7 5.56 8.64
-0.8 6.35 8.64
-0.9 7.14 10.2
-010 7.49 10.9
-011 8.73 11.7
-012 9.5 12.7
-013 10.3 13.5
-014 11.12 14.22
-015 11.9 15.0
-016 12.7 15.75
-017 13.5 16.51
-018 14.3 17.5
-019 15.87 18.0
-020 15.87 16.0
YT-60 series(mm)
Part No. Drif ΦA D=0.20 L=0.20
YT-60-00 .000 .000 .000
-07 5.56 15.57 5.56
-08 6.36 15.57 6.63
-09 7.14 15.57 7.14
-010 7.92 15.57 7.02
-011 8.71 15.57 8.71
-012 9.52 15.57 9.52
-013 10.31 15.57 10.31
-014 11.13 15.57 11.13
-015 11.19 15.57 11.91
-016 12.7 15.57 12.7
-017 13.48 15.57 13.48
-018 14.3 15.57 14.3
-019 15.08 15.57 15.08
-020 15.87 15.57 15.87
-022 15.24 15.57 /

solid carbide threaded nozzle

solid carbide threaded nozzle series i     [ see draft ]
TYPE Dimension
D H d
YT-A-10 33.25 64.0 10.3
YT-A-11 33.25 64.0 11.3
YT-A-12 33.25 64.0 12.3
YT-A-13 33.25 64.0 13.3
YT-A-14 33.25 64.0 14.3
solid carbide threaded nozzle series ii    [ see draft ]
TYPE Dimension
D H d
YT-B-09 26.20 43.0 9.50
YT-B-10 26.20 43.0 10.30
YT-B-11 26.20 43.0 11.10