WQK Non Clog Engineering Submersible Sewage Pump
| modle | rated head (m) |
head range (m) |
rated flow (m3/h) |
max. flow (m3/h) |
rated voltage (V) |
rated speed (r/min) |
rated power (KV) |
internal diameter of pipe (mm) |
phase | weight (kg) |
| WQK20-16-2.2 | 16 | 0-19 | 20 | 53 | 380/660 | 2860 | 2.2 | 80 | 3 | 38 |
| WQK32-11-2.2 | 11 | 0-20 | 32 | 80 | 380/660 | 2860 | 2 | 80 | 3 | 38 |
| WQK37-10-3 | 10 | 0-20 | 37 | 88 | 380/660 | 2860 | 3 | 80 | 3 | 40 |
| WQK54-14-4 | 14 | 0-19 | 54 | 110 | 380/660 | 2860 | 4 | 100 | 3 | 57 |
| WQK25-30-4 | 30 | 0-37 | 25 | 62 | 380/660 | 2860 | 4 | 50 | 3 | 57 |
| WQK75-15-5.5 | 15 | 0-18 | 75 | 100 | 380/660 | 2860 | 5.5 | 100 | 3 | 75 |
| WQK110-10-5.5 | 10 | 0-15 | 110 | 130 | 380/660 | 2860 | 5.5 | 100 | 3 | 75 |
| WQK140-805.5 | 8 | 0-12 | 140 | 160 | 380/660 | 2860 | 5.5 | 100 | 3 | 75 |
| WQK120-13-75 | 13 | 0-16 | 120 | 150 | 380/660 | 2860 | 7.5 | 100 | 3 | 90 |
| WQK160-8-7.5 | 8 | 0-12 | 160 | 180 | 380/660 | 2860 | 7.5 | 100 | 3 | 90 |
| WQK200-12-11 | 12 | 0-18 | 200 | 250 | 380/660 | 2860 | 11 | 100 | 3 | 115 |
submersible electric pump
submersible electric pump
stainless steel corrosion resistant submersible pump
non clog submersible sewage
non clog engineering submersible sewage pump
non clog stainless steel submersible sewage pump
mine explosion-proof submersible sewage pump
YnT Metal Pump Section