Check Valve

manufacturing specifications for gate valve (Class 150, 300, 600, 900)
Content Specification
General design standardASME B16.34/API600
Pressure-temperature ratingASME B16.34
Face to face dimensionsAPI6D/ASME B16.10
Flange type and dimensionsASME B16.5
Butt-welded endASME B16.25
Inspection and testAPI598
class 150 dimensions(Flange dimensions refer to ASME B16.5 CLASS 150)
DN 2" 2-1/2" 3" 4" 6" 8" 10" 12" 14" 16" 18" 20"
d 51 64 76 102 152 203 254 305 337 387 438 487
L(RF&BW) 203 216 241 292 356 495 622 699 787 864 978 978
H 150 168 182 215 277 350 400 417 515 540 580 610
Wt (Kg) 15 24 40 52 84 100 163 240 436 540 680 830
class 300 Dimensions(Flange dimensions refer to ASME B16.5 CLASS 300)
DN 2" 2-1/2" 3" 4" 6" 8" 10" 12" 14" 16" 18" 20"
d 51 64 76 102 152 203 254 305 337 387 432 483
L(RF&BW) 267 292 318 356 444 533 622 711 838 864 978 1016
H 178 185 215 246 352 420 400 440 560 580 620 650
Wt (Kg) 20 32 50 75 136 184 295 410 505 640 980 1320
class 600 dimensions(Flange dimensions refer to ASME B16.5 CLASS 600)
DN 2" 2-1/2" 3" 4" 6" 8" 10" 12" 14" 16" 18" 20"
d 51 64 76 102 152 203 254 305 337 387 432 483
L(RF&BW) 267 292 318 356 444 533 622 711 838 864 978 1016
H 178 185 215 246 352 420 400 440 560 580 620 650
Wt (Kg) 20 32 50 75 136 184 295 410 505 640 980 1320
class 900 dimensions(Flange dimensions refer to ASME B16.5 CLASS 900)
DN 2" 2-1/2" 3" 4" 6" 8" 10" 12" 14" 16"
d 51 64 76 102 152 200 248 298 327 375
L RF&BW 292 330 356 432 559 660 787 838 889 991
RTJ 295 333 359 435 562 664 791 841 892 994
H 180 205 252 284 380 430 515 550 595 635
Wt (Kg) 32 42 58 110 215 392 526 870 940 1350