Gate Valve

manufacturing specifications for gate valve (Class 150, 300, 600, 900, 1500)
Content Specification
General design standardAPI600
Pressure-temperature ratingASME B16.34
Face to face dimensionsASME B16.10
Flange type and dimensionsASME B16.5
Butt-welded endASME B16.25
Inspection and testAPI598
class 150 dimensions(Flange dimensions refer to Appendix: ASME B16.5 CLASS150)
DN 2" 2-1/2" 3" 4" 5" 6" 8" 10" 12" 14" 16" 18" 20"
d 51 64 76 102 127 152 203 254 305 337 387 438 489
L RF 178 190 203 229 254 267 292 330 356 381 406 432 457
BW 216 241 283 305 381 403 419 457 502 572 610 660 711
H 383 430 507 587 658 757 958 1162 1361 1523 1693 1887 2120
W 200 200 250 250 300 300 350 400 450 500 600 600 680
Wt (Kg) 20 27 32 46 70 82 127 195 283 400 525 680 1400
class 300 Dimensions(Flange dimensions refer to Appendix: ASME B16.5 CLASS300)
DN 2" 2-1/2" 3" 4" 6" 8" 10" 12" 14" 16" 18" 20"
d 51 64 76 102 152 203 254 305 337 387 432 483
L(RF&BW) 216 241 283 305 403 419 457 502 762 838 941 991
H 411 454 528 613 790 1013 1215 1437 1561 1840 2020 2160
W 200 200 250 250 350 400 450 500 600 600 680 760
Wt (Kg) 29 36 50 74 137 217 337 486 729 930 1250 1630
class 600 dimensions(Flange dimensions refer to Appendix: ASME B16.5 CLASS600)
DN 2" 2-1/2" 3" 4" 6" 8" 10" 12" 14" 16"
d 51 64 76 102 152 200 248 298 327 375
L RF&BW 292 330 356 432 559 660 787 838 889 991
RTJ 295 333 359 435 562 664 790 841 892 994
H 447 499 544 666 892 1065 1257 1464 1593 1779
W 200 250 250 300 450 500 600 680 760 760
Wt (Kg) 41 55 70 123 246 426 649 920 1220 1430
class 900 dimensions(Flange dimensions refer to Appendix: ASME B16.5 CLASS900)
DN 2" 2-1/2" 3" 4" 6" 8"
d 47 57 73 98 146 190
L RF&BW 368 419 381 457 610 737
RTJ 371 422 384 460 613 740
H 521 560 620 698 901 1087
W 250 300 300 350 500 600
Wt (Kg) 84 92 105 142 345 590
class1500 dimensions(Flange dimensions refer to Appendix: ASME B16.5 CLASS1500)
DN 2" 2-1/2" 3" 4" 6" 8"
d 47 57 70 92 136 174
L RF&BW 368 419 470 546 705 832
RTJ 371 422 473 549 711 841
H 555 633 686 772 1050 1250
W 250 300 350 400 600 680
Wt (Kg) 96 110 145 240 510 920